Virat Kohli IPL Profile

Virat Kohli

Personal Information
Birthday 05 November 1988
Nationality India
IPL Team RCB
IPL Debut 2008
Role Batsman
Batting Style Right Handed Bat
Bowling Style Right-arm medium
IPL Auction Price 21 Cr
Virat Kohli is one of the most successful and consistent players in the history of the Indian Premier League (IPL). Representing Royal Challengers Bangalore (RCB) since 2008, he has scored the most runs in the tournament’s history. His 2016 season remains unforgettable, with 973 runs in a single edition. Kohli also served as RCB’s captain for many years, leading the team with energy and determination. Known for his passion, fitness, and strong batting performances, he continues to be an important part of the RCB squad and a widely admired player in the IPL.

IPL 2025 Stats

MatchesRunsHsAvgSR50 100
10 443 73* 63.29 138.87 6 0

All-Season Batting Record

Year M R HS Avg S/R 50 100 4S 6S
2025 9 392 73* 64.40 140.00 4 0 27 11
2024 15 741 113* 61.75 154.70 5 1 62 38
2023 14 639 101* 53.25 139.82 6 2 65 16
2022 16 341 73 22.73 115.99 2 0 32 8
2021 15 405 72* 28.92 119.46 3 0 43 9
2020 15 466 90 42.36 121.35 3 0 23 11
2019 14 464 100 33.14 141.46 2 1 46 13
2018 14 530 92* 48.18 139.10 4 0 52 18
2017 10 308 64 30.80 122.22 4 0 23 11
2016 16 973 113 81.08 152.03 7 4 83 38
2015 16 505 82* 45.90 130.82 3 0 35 23
2014 14 359 73 27.61 122.10 2 0 23 16
2013 16 634 99 45.28 138.73 6 0 64 22
2012 16 364 73* 28.00 111.65 2 0 33 9
2011 16 557 71 46.41 121.08 4 0 55 16
2010 16 307 58 27.90 144.81 1 0 26 12
2009 16 246 50 22.36 112.32 1 0 22 8
2008 13 165 38 15.00 105.09 0 0 18 4

All-Season Bowling Record

Year M O R W Avg Eco best 4W 5W
2025 8 0 0 0 0.00 0 0 0 0
2024 15 0 0 0 0.00 0 0 0 0
2023 14 0 0 0 0.00 0 0 0 0
2022 16 0 0 0 0.00 0 0 0 0
2021 15 0 0 0 0.00 0 0 0 0
2020 15 0 0 0 0.00 0 0 0 0
2019 14 0 0 0 0.00 0 0 0 0
2018 14 0 0 0 0.00 0 0 0 0
2017 10 0 0 0 0.00 0 0 0 0
2016 16 1 13 0 0.00 13.0 0/13 0 0
2015 16 1.5 10 0 0.00 5.45 0/4 0 0
2014 14 0 0 0 0.00 0 0 0 0
2013 16 0 0 0 0.00 0 0 0 0
2012 16 3 49 0 0.00 16.33 0/13 0 0
2011 16 17 139 2 69.50 8.17 1/8 0 0
2010 16 5.2 50 0 00.00 9.37 0/1 0 0
2009 16 6 46 0 0.00 7.66 0/9 0 0
2008 13 7.4 61 2 30.50 7.95 2/25 0 0

All-Season Fielding Record

Year Matches Catches Stumping
2025 8 2 0
2024 15 8 0
2023 14 13 0
2022 16 9 0
2021 15 8 0
2020 15 3 0
2019 14 5 0
2018 14 8 0
2017 10 6 0
2016 16 6 0
2015 16 7 0
2014 14 7 0
2013 16 7 0
2012 16 7 0
2011 16 7 0
2010 16 3 0
2009 16 9 0
2008 13 2 0